Zkteco SC405 RFID Access Control Terminal in Dubai
Upgrade your access control with the Zkteco SC405 RFID Terminal in Dubai. It supports 30,000 ID cards, 80,000 transactions (100,000 for 64M), and interfaces seamlessly with electric locks, sensors, and alarms. The 2.0-inch display, multi-verification options, and USB flash drive support make it ideal for secure and convenient access management in various settings.
Zkteco SC405 Features
Feature | Details |
---|---|
ID Card Capacity | 30,000 |
Transaction Capacity | 80,000/100,000 (For 64M) |
Communication | TCP/IP, RS485*, USB-Host |
Interfaces for Access Control | 3rd party electric lock, door sensor, exit button, alarm, doorbell |
Auxiliary Interface | 1ea for linkage function |
Wiegand Signal | Output & Input, SRB |
Standard Functions | ID Card, Automatic Status Switch, Self-Service Query, DST, 9 Digit User ID, Scheduled Bell, Anti-passback |
Optional Functions | IC Card, Print Function |
Display | TFT LCD Color Screen |
Power Supply | DC 12V |
Operating Temperature | 0°C ~ 45°C |
Operating Humidity | 20% ~ 80% |
Dimension | 143 x 96 x 42mm (LWH) |
SDK | Standalone SDK |
Software | ZKBio CVAccess |
Applications of Zkteco SC405
- Access Control
- Time and Attendance Tracking
- Security Management
- Visitor Management
- Integration with Third-Party Systems
- Optional Features like IC Card Support
Reviews
There are no reviews yet.