ZKteco iClock 680 Attendance Machine in Dubai
The ZKTeco iClock 680 Attendance Machine is your buddy for keeping track of time in Dubai. It can remember up to 8,000 fingerprints or 10,000 ID cards, making sure everyone gets accounted for. With its 3.5-inch screen and easy interface, it’s a breeze to use. You can connect it to your system easily with options like RS232/485, TCP/IP, and USB. It’s super reliable, fast, and can store a whopping 200,000 records.
ZKteco iClock 680 Features
Feature | Specification |
---|---|
Fingerprint Capacity | 8,000 |
ID Card Capacity | 10,000 (Optional) |
Record Capacity | 200,000 |
Display | 3.5-inch TFT Screen |
Communication | RS232/485, TCP/IP, USB-host |
Standard Functions | Workcode, SMS, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch, Photo ID, T9 Input, 9-digit user ID, Anti-passback, Camera |
Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Door Bell |
Wiegand Signal | Input & Output |
Optional Functions | EM/Mifare/HID, Webserver, Wi-Fi, GPRS, 3G |
Software | ZKTime Enterprise, ZKTime Small Business, BioTime 7, ZKTime.Net 3.0 |
Power Supply | DC 12V 1.5A (DC12V 3A with GPRS/3G) |
Verification Speed | ≤1 sec |
Operating Temperature | 0ºC – 45ºC |
Operating Humidity | 20% – 80% |
Dimension | 205.6×150×41.6 mm (Length×Width×Thickness) |
Gross Weight | 1.40 kg |
iClock 680 Fingerprint Attendance System
The iClock 680 Fingerprint Attendance System is a powerful and user-friendly solution for efficient time management. It remembers lots of fingerprints and ID cards, up to 8,000 and 10,000, making sure everyone gets counted. It has a small screen, and you can connect it to your system easily. It’s not just for keeping track of time – it can also control who gets into doors. Super easy and works fast, making it great for all kinds of businesses.
Reviews
There are no reviews yet.